Map
Where it’s being built.
An overview by voivodeship – circle size is the number of projects in the region. The full, filterable database with the point map lives in the “All projects” section.
Tap a region (or hover) to see its breakdown.
Circle colour is the field with the most projects in the voivodeship:Transporttie (several fields with the same count)EnergyDefence
358 projects on the map; circle size = number of projects in the voivodeship (not value). Regional counts add up to more than 358 because 58 projects span several voivodeships. The same applies to the amounts: a multi-region project enters each of them at full value, so the regional figures must not be added up – they come to about 44% more than those records do. 24 sensitive sites are counted at voivodeship level (no precise point). 25 projects have no assigned region – off the map.
| Voivodeship | Projects | Value (bn PLN) | Main fields |
|---|---|---|---|
| Mazowieckie | 94 ·7 | 364 | TransportEnergyIndustry |
| Pomorskie | 59 ·6 | 397 | TransportEnergyDefence |
| Dolnośląskie | 38 ·1 | 169 | TransportIndustryEnergy |
| Śląskie | 37 | 73.2 | TransportEnergyIndustry |
| Wielkopolskie | 29 ·4 | 143 | TransportEnergyDefence |
| Małopolskie | 28 ·1 | 72.0 | TransportEnvironmentEnergy |
| Łódzkie | 26 ·2 | 125 | TransportEnergyDefence |
| Zachodniopomorskie | 25 ·1 | 67.8 | TransportEnergyEnvironment |
| Kujawsko-pomorskie | 21 ·1 | 60.0 | EnergyTransportIndustry |
| Podkarpackie | 21 ·4 | 54.7 | DefenceTransportEnergy |
| Warmińsko-mazurskie | 17 ·1 | 65.1 | TransportEnergyDigital |
| Podlaskie | 13 ·2 | 50.0 | EnergyTransportDefence |
| Lubelskie | 13 ·2 | 39.3 | TransportDefenceEnergy |
| Lubuskie | 13 ·1 | 9.4 | TransportEnergyIndustry |
| Opolskie | 8 | 17.6 | EnergyIndustryHealth |
| Świętokrzyskie | 8 ·1 | 6.3 | DefenceTransportDigital |
The number after the dot (e.g. “94 ·7”) is how many of the voivodeship’s projects are sensitive sites. They are counted at voivodeship level, with no precise point.
Voivodeship geometry: ppatrzyk/polska-geojson, CC0 licence. Project data: Projektometr’s own database, sources on each project.