Map
Where it’s being built.
An overview by voivodeship – circle size is the number of projects in the region. The full, filterable database with the point map lives in the “All projects” section.
Tap a region (or hover) to see its breakdown.
Circle colour is the field with the most projects in the voivodeship:Transporttie (several fields with the same count)Energy
409 projects on the map; circle size = number of projects in the voivodeship (not value). Regional counts add up to more than 409 because 65 projects span several voivodeships. The same applies to the amounts: a multi-region project enters each of them at full value, so the regional figures must not be added up – they come to about 44% more than those records do. 25 sensitive sites are counted at voivodeship level (no precise point). 30 projects have no assigned region – off the map.
| Voivodeship | Projects | Value (bn PLN) | Main fields |
|---|---|---|---|
| Mazowieckie | 105 ·7 | 403 | TransportEnergyDefence |
| Pomorskie | 65 ·6 | 435 | TransportEnergyDefence |
| Śląskie | 44 | 106 | TransportIndustryEnergy |
| Dolnośląskie | 41 ·2 | 175 | TransportIndustryEnergy |
| Małopolskie | 34 ·1 | 79.5 | TransportEnergyEnvironment |
| Wielkopolskie | 33 ·4 | 148 | TransportEnergyDefence |
| Łódzkie | 29 ·2 | 129 | TransportEnergyDefence |
| Zachodniopomorskie | 28 ·1 | 74.9 | TransportEnergyEnvironment |
| Podkarpackie | 26 ·4 | 66.9 | TransportDefenceEnergy |
| Kujawsko-pomorskie | 24 ·1 | 60.9 | EnergyTransportDefence |
| Warmińsko-mazurskie | 17 ·1 | 65.7 | TransportEnergyDigital |
| Lubelskie | 17 ·2 | 45.7 | TransportEnergyDefence |
| Podlaskie | 14 ·2 | 50.5 | EnergyTransportDefence |
| Lubuskie | 13 ·1 | 9.4 | TransportEnergyIndustry |
| Świętokrzyskie | 12 ·1 | 10.9 | TransportDefenceEnergy |
| Opolskie | 8 | 17.6 | EnergyIndustryHealth |
The number after the dot (e.g. “105 ·7”) is how many of the voivodeship’s projects are sensitive sites. They are counted at voivodeship level, with no precise point.
Voivodeship geometry: ppatrzyk/polska-geojson, CC0 licence. Project data: Projektometr’s own database, sources on each project.